[#empty, #a060, #a06x, #a090, #a09x, #a130, #a13x, #a140, #a150, #a15x, #a160, #a400, #a40x, #a460, #a46x, #a500, #a540, #a54x, #a550, #a55x, #a560, #a56x, #a570, #a580, #a58x, #a590, #a59x, #a600, #a60x, #a630, #a670, #a67x, #a700, #a70x, #a710, #a71x, #a740, #a74x, #a750, #a75x, #aa10, #aa20, #aa30, #aa40, #aa70, #aa71, #aa80, #GA10, #GA20, #GA30, #ga40]
[#a060, 196616, [[0, rect(120, 80, 522, 313), 1, #a130], [0, rect(114, 378, 516, 424), 1, #a40x]], [[0, 0, 196617]], [], [[0, 1, 196618, 0], [0, 3, 196618, 0], [0, 5, 196618, 0]], [8, 5, 131740], [2, "S3¶ 18' 11", "E34¶ 27' 30"]]
[#a06x, 196616, [[0, rect(120, 80, 522, 313), 1, #a130], [0, rect(114, 378, 516, 424), 1, #a40x]], [[0, 0, 196619]], [], [[0, 1, 196620, 0], [0, 3, 196620, 0], [0, 5, 196620, 0]], [8, 5, 131741], [6, "S3¶ 18' 11", "E34¶ 27' 30"]]
[#a090, 196621, [[0, rect(120, 80, 522, 313), 1, #a400], [0, rect(114, 378, 516, 424), 1, #a15x]], [[0, 0, 196622]], [], [[0, 1, 196623, 0], [0, 3, 196623, 0], [0, 5, 196623, 0]], [8, 5, 131740], [2, "S3¶ 17' 55", "E34¶ 26' 50"], 196626]
[#a09x, 196621, [[0, rect(120, 80, 522, 313), 1, #a400], [0, rect(114, 378, 516, 424), 1, #a15x]], [[0, 0, 196624]], [], [[0, 1, 196625, 0], [0, 3, 196625, 0], [0, 5, 196625, 0]], [8, 5, 131741], [2, "S3¶ 17' 55", "E34¶ 26' 50"]]
[#a130, 196627, [[0, rect(120, 80, 522, 313), 1, #a140], [0, rect(114, 378, 516, 424), 1, #a06x]], [[0, 0, 196629]], [], [[0, 1, 196628, 0], [0, 3, 196628, 0], [0, 5, 196628, 0]], [8, 5, 131740], [2, "S3¶ 18' 11", "E34¶ 27' 57"]]
[#a13x, 196627, [[0, rect(120, 80, 522, 313), 1, #a140], [0, rect(114, 378, 516, 424), 1, #a06x]], [[0, 0, 196630]], [[0, 1, point(299, 330), 196631], [0, 3, point(299, 330), 196631], [0, 5, point(299, 330), 196631]], [], [8, 5, 131741], [6, "S3¶ 18' 11", "E34¶ 27' 57"]]
[#a140, 196633, [[0, rect(120, 80, 522, 313), 1, #aa40], [0, rect(114, 378, 516, 424), 1, #a13x]], [[0, 0, 196634]], [[0, 1, point(218, 195), 196635], [0, 3, point(218, 195), 196635], [0, 5, point(218, 195), 196635]], [], [8, 5, 131740], [2, "S3¶ 18' 11", "E34¶ 28' 06"]]
[#a150, 196636, [[0, rect(120, 80, 522, 313), 1, #a090], [0, rect(114, 378, 516, 424), 1, #a46x]], [[0, 0, 196637]], [], [[0, 1, 196638, 0], [0, 3, 196638, 0], [0, 5, 196638, 0]], [8, 5, 131741], [2, "S3¶ 17' 40", "E34¶ 26' 29"]]
[#a15x, 196636, [[0, rect(120, 80, 522, 313), 1, #a090], [0, rect(114, 378, 516, 424), 1, #a46x]], [[0, 0, 196639]], [[0, 1, point(272, 233), 196640], [0, 3, point(272, 233), 196640], [0, 5, point(272, 233), 196640]], [], [8, 5, 131740], [6, "S3¶ 17' 40", "E34¶ 26' 29"], 196655]
[#a160, 196641, [[0, rect(120, 80, 522, 313), 1, #a570, 196723]], [], [], [], [8, 5, 131740], [2, "S3¶ 18' 11", "E34¶ 28' 06"]]
[#a400, 196642, [[0, rect(120, 80, 522, 313), 1, #a060], [0, rect(114, 378, 516, 424), 1, #a09x]], [[0, 0, 196643]], [], [[0, 1, 196644, 0], [0, 3, 196644, 0], [0, 5, 196644, 0]], [8, 5, 131741], [2, "S3¶ 18' 11", "E34¶ 27' 06"]]
[#a40x, 196642, [[0, rect(120, 80, 522, 313), 1, #a060], [0, rect(114, 378, 516, 424), 1, #a09x]], [[0, 0, 196645]], [[0, 1, point(207, 205), 196646], [0, 3, point(207, 205), 196646], [0, 5, point(207, 205), 196646]], [], [8, 5, 131740], [6, "S3¶ 18' 11", "E34¶ 27' 06"]]
[#a460, 196647, [[0, rect(120, 80, 522, 313), 1, #a150], [0, rect(114, 378, 516, 424), 1, #a70x]], [[0, 0, 196648]], [], [[0, 1, 196649, 0], [0, 3, 196649, 0], [0, 5, 196649, 0]], [8, 5, 131741], [2, "S3¶ 17' 25", "E34¶ 26' 16"]]
[#a46x, 196647, [[0, rect(120, 80, 522, 313), 1, #a150], [0, rect(114, 378, 516, 424), 1, #a70x]], [[0, 0, 196650]], [[0, 1, point(364, 211), 196651], [0, 3, point(364, 211), 196651], [0, 5, point(364, 211), 196651]], [], [8, 5, 131740], [6, "S3¶ 17' 25", "E34¶ 26' 16"]]
[#a500, 196652, [[0, rect(120, 80, 522, 366), 1, #a710]], [[0, 0, 196653]], [], [[0, 1, 196654, 0], [0, 3, 196654, 0], [0, 5, 196654, 0]], [7, 5, 131741], [2, "S3¶ 16' 30", "E34¶ 25' 35"], 196655]
[#a540, 196656, [[0, rect(120, 80, 557, 313), 1, #a550], [0, rect(114, 378, 516, 424), 1, #a56x]], [[0, 0, 196657]], [], [[0, 1, 196658, 0], [0, 3, 196658, 0], [0, 5, 196658, 0]], [8, 4, 131740], [2, "S3¶ 16' 39", "E34¶ 30' 36"], 196661]
[#a54x, 196656, [[0, rect(120, 80, 522, 313), 1, #a550], [0, rect(114, 378, 516, 424), 1, #a56x]], [[0, 0, 196659]], [[0, 1, point(276, 259), 196660], [0, 3, point(276, 259), 196660], [0, 5, point(276, 259), 196660]], [], [8, 4, 131741], [6, "S3¶ 16' 39", "E34¶ 30' 36"]]
[#a550, 196662, [[0, rect(120, 80, 522, 313), 1, #a600], [0, rect(114, 378, 516, 424), 1, #a54x]], [[0, 0, 196663]], [], [[0, 1, 196664, 0], [0, 3, 196664, 0], [0, 5, 196664, 0]], [7, 4, 131740], [2, "S3¶ 16' 18", "E34¶ 30' 54"]]
[#a55x, 196662, [[0, rect(120, 80, 522, 313), 1, #a600], [0, rect(114, 378, 516, 424), 1, #a54x]], [[0, 0, 196665]], [[0, 1, point(326, 238), 196666], [0, 3, point(326, 238), 196666], [0, 5, point(326, 238), 196666]], [], [7, 4, 131741], [6, "S3¶ 16' 18", "E34¶ 30' 54"]]
[#a560, 196667, [[0, rect(120, 80, 522, 313), 1, #a540], [0, rect(114, 378, 516, 424), 1, #a74x]], [[0, 0, 196668]], [], [[0, 1, 196669, 0], [0, 3, 196669, 0], [0, 5, 196669, 0]], [8, 4, 131740], [2, "S3¶ 16' 47", "E34¶ 30' 17"]]
[#a56x, 196667, [[0, rect(120, 80, 522, 313), 1, #a540], [0, rect(114, 378, 516, 424), 1, #a74x]], [[0, 0, 196670]], [], [[0, 1, 196671, 0], [0, 3, 196671, 0], [0, 5, 196671, 0]], [8, 4, 131741], [2, "S3¶ 16' 47", "E34¶ 30' 17"], 196676]
[#a570, 196673, [[0, rect(120, 80, 522, 313), 1, #a750]], [[0, 0, 196674]], [[0, 1, point(372, 174), 196675], [0, 3, point(372, 174), 196675], [0, 5, point(372, 174), 196675]], [], [8, 5, 131740], [2, "S3¶ 17' 56", "E34¶ 28' 49"], 196676]
[#a580, 196677, [[0, rect(120, 80, 522, 313), 1, #a590], [0, rect(114, 378, 516, 424), 1, #a75x]], [[0, 0, 196678]], [], [[0, 1, 196679, 0], [0, 3, 196679, 0], [0, 5, 196679, 0]], [8, 4, 131741], [2, "S3¶ 17' 30", "E34¶ 29' 29"]]
[#a58x, 196677, [[0, rect(120, 80, 522, 313), 1, #a590], [0, rect(114, 378, 516, 424), 1, #a75x]], [[0, 0, 196680]], [[0, 1, point(258, 246), 196681], [0, 3, point(258, 246), 196681], [0, 5, point(258, 246), 196681]], [], [8, 4, 131740], [2, "S3¶ 17' 30", "E34¶ 29' 29"]]
[#a590, 196682, [[0, rect(120, 80, 522, 313), 1, #a740], [0, rect(114, 378, 516, 424), 1, #a58x]], [[0, 0, 196683]], [], [[0, 1, 196684, 0], [0, 3, 196684, 0], [0, 5, 196684, 0]], [8, 4, 131741], [2, "S3¶ 17' 12", "E34¶ 29' 50"]]
[#a59x, 196682, [[0, rect(120, 80, 522, 313), 1, #a740], [0, rect(114, 378, 516, 424), 1, #a58x]], [[0, 0, 196685]], [[0, 1, point(417, 273), 196686], [0, 3, point(417, 273), 196686], [0, 5, point(417, 273), 196686]], [], [8, 4, 131740], [6, "S3¶ 17' 12", "E34¶ 29' 50"]]
[#a600, 196687, [[0, rect(120, 80, 522, 313), 1, #a670], [0, rect(114, 378, 516, 424), 1, #a55x]], [[0, 0, 196688]], [], [[0, 1, 196689, 0], [0, 3, 196689, 0], [0, 5, 196689, 0]], [7, 4, 131741], [2, "S3¶ 16' 02", "E34¶ 31' 10"]]
[#a60x, 196687, [[0, rect(120, 80, 522, 313), 1, #a670], [0, rect(114, 378, 516, 424), 1, #a55x]], [[0, 0, 196690]], [[0, 1, point(419, 272), 196691], [0, 3, point(419, 272), 196691], [0, 5, point(419, 272), 196691]], [], [7, 4, 131740], [6, "S3¶ 16' 02", "E34¶ 31' 10"]]
[#a630, 196692, [[0, rect(120, 80, 522, 313), 1, #aa30, 196724], [0, rect(114, 378, 516, 424), 1, #a67x]], [[0, 0, 196693]], [], [[0, 1, 196694, 0], [0, 3, 196694, 0], [0, 5, 196694, 0]], [7, 4, 131741], [2, "S3¶ 15' 30", "E34¶ 31' 50"]]
[#a670, 196695, [[0, rect(120, 80, 522, 313), 1, #a630], [0, rect(114, 378, 516, 424), 1, #a60x]], [[0, 0, 196696]], [], [[0, 1, 196697, 0], [0, 3, 196697, 0], [0, 5, 196697, 0]], [7, 4, 131740], [2, "S3¶ 15' 47", "E34¶ 31' 29"]]
[#a67x, 196695, [[0, rect(120, 80, 522, 313), 1, #a630], [0, rect(114, 378, 516, 424), 1, #a60x]], [[0, 0, 196698]], [[0, 1, point(498, 263), 196699], [0, 3, point(498, 263), 196699], [0, 5, point(498, 263), 196699]], [], [7, 4, 131741], [6, "S3¶ 15' 47", "E34¶ 31' 29"]]
[#a700, 196700, [[0, rect(120, 80, 522, 313), 1, #a460], [0, rect(114, 378, 516, 424), 1, #a71x]], [[0, 0, 196701]], [], [[0, 1, 196702, 0], [0, 3, 196702, 0], [0, 5, 196702, 0]], [8, 5, 131740], [2, "S3¶ 17' 01", "E34¶ 26' 02"]]
[#a70x, 196700, [[0, rect(120, 80, 522, 313), 1, #a460], [0, rect(114, 378, 516, 424), 1, #a71x]], [[0, 0, 196703]], [[0, 1, point(462, 181), 196704], [0, 3, point(462, 181), 196704], [0, 5, point(462, 181), 196704]], [], [8, 5, 131741], [6, "S3¶ 17' 01", "E34¶ 26' 02"]]
[#a710, 196705, [[0, rect(120, 80, 522, 313), 1, #a700], [0, rect(114, 378, 516, 424), 1, #a500]], [[0, 0, 196706]], [], [[0, 1, 196707, 0], [0, 3, 196707, 0], [0, 5, 196707, 0]], [8, 5, 131740], [2, "S3¶ 16' 47", "E34¶ 25' 49"]]
[#a71x, 196705, [[0, rect(120, 80, 522, 313), 1, #a700], [0, rect(114, 378, 516, 424), 1, #a500]], [[0, 0, 196708]], [[0, 1, point(269, 233), 196709], [0, 3, point(269, 233), 196709], [0, 5, point(269, 233), 196709]], [], [8, 5, 131741], [6, "S3¶ 16' 47", "E34¶ 25' 49"]]
[#a740, 196710, [[0, rect(120, 80, 522, 313), 1, #a560], [0, rect(114, 378, 516, 424), 1, #a59x]], [[0, 0, 196711]], [], [[0, 1, 196712, 0], [0, 3, 196712, 0], [0, 5, 196712, 0]], [8, 4, 131740], [2, "S3¶ 16' 59", "E34¶ 29' 57"]]
[#a74x, 196710, [[0, rect(120, 80, 522, 313), 1, #a560], [0, rect(114, 378, 516, 424), 1, #a59x]], [[0, 0, 196713]], [[0, 1, point(367, 272), 196714], [0, 3, point(367, 272), 196714], [0, 5, point(367, 272), 196714]], [], [8, 4, 131741], [2, "S3¶ 16' 59", "E34¶ 29' 57"]]
[#a750, 196715, [[0, rect(120, 80, 522, 313), 1, #a580], [0, rect(114, 378, 516, 424), 1, #a570]], [[0, 0, 196716]], [], [[0, 1, 196717, 0], [0, 3, 196717, 0], [0, 5, 196717, 0]], [8, 4, 131740], [2, "S3¶ 17' 42", "E34¶ 29' 07"]]
[#a75x, 196715, [[0, rect(120, 80, 522, 313), 1, #a580], [0, rect(114, 378, 516, 424), 1, #a570]], [[0, 0, 196718]], [[0, 1, point(295, 241), 196719], [0, 3, point(295, 241), 196719], [0, 5, point(295, 241), 196719]], [], [8, 4, 131741], [6, "S3¶ 17' 42", "E34¶ 29' 07"]]
[#aa10, 0, [], [], [], [], [], [], 196744]
[#aa20, 0, [], [], [], [], [], [3, "S3¶ 15' 04", "E34¶ 32' 52"], 196964]
[#aa30, 0, [], [], [], [], [], [], 196889]
[#aa40, 0, [], [], [], [], [], [3, "S3¶ 18' 11", "E34¶ 28' 32"], 196854]
[#aa70, 0, [[0, rect(114, 378, 516, 424), 1, "levelChangeNav (gCurrentBG, 30, #aa80)", 196727]], [], [], [], [], [5, "S3¶ 35' 11", "E34¶ 30' 32"], 197023]
[#aa71, 0, [[0, rect(114, 378, 516, 424), 1, "levelChangeNav (gCurrentBG, 30, #aa80)", 196727]], [], [], [], [], [5, "S3¶ 35' 11", "E34¶ 30' 32"], 197023]
[#aa80, 0, [], [], [], [], [], [], 197218]
[#GA10, 0, [], [], [], [], [], []]
[#GA20, 0, [], [], [], [], [], []]
[#GA30, 0, [], [], [], [], [], []]
[#ga40, 0, [], [], [], [], [], [], 196731]
