Image:Victoria (Seychelles).jpg

No higher resolution available.
Victoria_(Seychelles).jpg (637 × 479 pixel, file size: 90 KB, MIME type: image/jpeg)
Author: Esskay. Creative Commons Attribution ShareAlike 3.0 License.
File history
Click on a date/time to view the file as it appeared at that time.
| Date/Time | User | Dimensions | File size | Comment | |
|---|---|---|---|---|---|
| current | 03:37, 20 July 2009 | Zeality (Talk | contribs) | 637×479 | 90 KB | Author: Esskay. Creative Commons Attribution ShareAlike 3.0 License. |
- Edit this file using an external application
See the setup instructions for more information.
Links
The following pages link to this file:
Metadata
This file contains additional information, probably added from the digital camera or scanner used to create or digitize it. If the file has been modified from its original state, some details may not fully reflect the modified file.
| Camera manufacturer | FUJIFILM |
|---|---|
| Camera model | FinePix S602 ZOOM |
| Exposure time | 1/500 sec (0.002) |
| F Number | f/6.3 |
| Date and time of data generation | 10:13, 15 August 2002 |
| Lens focal length | 7.8 mm |
| Orientation | Normal |
| Horizontal resolution | 72 dpi |
| Vertical resolution | 72 dpi |
| Software used | Digital Camera FinePix S602 ZOOM Ver1.00 |
| File change date and time | 10:13, 15 August 2002 |
| Y and C positioning | 2 |
| Exposure Program | Normal program |
| ISO speed rating | 160 |
| Exif version | 2.2 |
| Date and time of digitizing | 10:13, 15 August 2002 |
| Image compression mode | 3.2 |
| Shutter speed | 9 |
| Aperture | 5.33 |
| Brightness | 8.78 |
| Exposure bias | 0 |
| Maximum land aperture | 3 |
| Metering mode | Average |
| Light source | Unknown |
| Flash | 16 |
| Color space | sRGB |
| Focal plane X resolution | 3704 |
| Focal plane Y resolution | 3704 |
| Focal plane resolution unit | 3 |
| Sensing method | One-chip color area sensor |
| Exposure mode | Auto exposure |
| White Balance | Auto white balance |
| Scene capture type | Standard |
| Sharpness | 3 |
| Subject distance range | Distant view |

