Image:View from Pyramide de la luna2.jpg
Size of this preview: 800 × 533 pixels
Full resolution (3,072 × 2,048 pixel, file size: 1.9 MB, MIME type: image/jpeg)
Teotihuacan.
File history
Click on a date/time to view the file as it appeared at that time.
| Date/Time | User | Dimensions | File size | Comment | |
|---|---|---|---|---|---|
| current | 03:31, 22 July 2009 | Zeality (Talk | contribs) | 3,072×2,048 | 1.9 MB | Teotihuacan. |
- Edit this file using an external application
See the setup instructions for more information.
Links
The following pages link to this file:
Metadata
This file contains additional information, probably added from the digital camera or scanner used to create or digitize it. If the file has been modified from its original state, some details may not fully reflect the modified file.
| Camera manufacturer | SONY |
|---|---|
| Camera model | DSC-P200 |
| Exposure time | 1/640 sec (0.0015625) |
| F Number | f/5.6 |
| Date and time of data generation | 13:25, 29 May 2006 |
| Lens focal length | 7.9 mm |
| Orientation | Normal |
| Horizontal resolution | 72 dpi |
| Vertical resolution | 72 dpi |
| Software used | Adobe Photoshop CS2 Windows |
| File change date and time | 15:47, 14 August 2006 |
| Y and C positioning | 2 |
| Exposure Program | Normal program |
| ISO speed rating | 100 |
| Exif version | 2.2 |
| Date and time of digitizing | 13:25, 29 May 2006 |
| Image compression mode | 8 |
| Exposure bias | 0 |
| Maximum land aperture | 3 |
| Metering mode | Pattern |
| Light source | Flash |
| Flash | 24 |
| Color space | sRGB |
| Custom image processing | Normal process |
| Exposure mode | Auto exposure |
| White Balance | Manual white balance |
| Scene capture type | Standard |
| Contrast | Hard |
| Saturation | High saturation |
| Sharpness | Hard |

